
27 apartments. One of them is your home.
Explore the floor layouts. For current information about a particular apartment, contact our sales team.
Apartments 11–17
Second floor
Seven light-filled apartments with balanced living areas, comfortable bedrooms and functional layouts.
Enquire about this floorPlans are illustrative. Areas, availability and final specifications are confirmed by the sales team.Availability on this floor
| Property | Built-up area | Associated outdoor areas | Total area | Attached basement | Status |
|---|---|---|---|---|---|
| Apartment 11 | 56.87 m² | - | 65.72 m² | Basement 11 · 2.88 m² | Sold |
| Apartment 12 | 62.67 m² | - | 72.53 m² | Basement 12 · 2.97 m² | Available |
| Apartment 13 | 108.81 m² | - | 126.98 m² | Basement 13 · 3.05 m² | Sold |
| Apartment 14 | 82.85 m² | - | 96.82 m² | Basement 14 · 3.14 m² | Available |
| Apartment 15 | 90.28 m² | - | 105.50 m² | Basement 15 · 3.22 m² | Available |
| Apartment 16 | 83.61 m² | - | 97.17 m² | Basement 16 · 3.17 m² | Available |
| Apartment 17 | 56.87 m² | - | 65.72 m² | Basement 17 · 3.21 m² | Available |

