
27 apartments. One of them is your home.
Explore the floor layouts. For current information about a particular apartment, contact our sales team.
Parking & garages
Basement
Underground parking with 28 spaces, garages, manoeuvring lanes and direct lift access.
Enquire about this floorPlans are illustrative. Areas, availability and final specifications are confirmed by the sales team.Availability on this floor
| Property | Built-up area | Associated outdoor areas | Total area | Attached basement | Status |
|---|---|---|---|---|---|
| Garage 1 | 20.05 m² | - | 43.75 m² | - | Sold |
| Garage 2 | 19.78 m² | - | 43.16 m² | - | Available |
| Garage 3 | 17.71 m² | - | 38.65 m² | - | Sold |
| Garage 4 | 25.79 m² | - | 56.28 m² | - | Available |
| Garage 5 | 23.11 m² | - | 50.44 m² | - | Available |
| Garage 6 | 23.79 m² | - | 51.91 m² | - | Available |
| Parking space 1 | 17.67 m² | - | 38.56 m² | - | Available |
| Parking space 2 | 17.20 m² | - | 37.53 m² | - | Available |
| Parking space 3 | 17.12 m² | - | 37.36 m² | - | Available |
| Parking space 4 | 16.84 m² | - | 36.75 m² | - | Available |
| Parking space 5 | 15.58 m² | - | 33.99 m² | - | Available |
| Parking space 6 | 15.14 m² | - | 33.05 m² | - | Available |
| Parking space 7 | 15.76 m² | - | 34.39 m² | - | Available |
| Parking space 8 | 14.00 m² | - | 30.55 m² | - | Sold |
| Parking space 9 | 13.39 m² | - | 29.22 m² | - | Sold |
| Parking space 10 | 13.76 m² | - | 30.02 m² | - | Sold |
| Parking space 11 | 18.66 m² | - | 40.72 m² | - | Available |
| Parking space 12 | 16.21 m² | - | 35.38 m² | - | Available |
| Parking space 13 | 15.24 m² | - | 33.26 m² | - | Sold |
| Parking space 14 | 15.66 m² | - | 34.18 m² | - | Available |
| Parking space 15 | 15.19 m² | - | 33.15 m² | - | Available |
| Parking space 16 | 15.53 m² | - | 33.89 m² | - | Available |
| Parking space 17 | 17.94 m² | - | 39.15 m² | - | Available |
| Parking space 18 | 13.83 m² | - | 30.18 m² | - | Available |
| Parking space 19 | 13.39 m² | - | 29.22 m² | - | Available |
| Parking space 20 | 14.00 m² | - | 30.55 m² | - | Available |
| Parking space 21 | 18.88 m² | - | 41.20 m² | - | Sold |
| Parking space 22 | 16.66 m² | - | 36.35 m² | - | Available |
| Parking space 23 | 17.64 m² | - | 38.49 m² | - | Available |
| Parking space 24 | 17.40 m² | - | 37.98 m² | - | Available |
| Parking space 25 | 18.44 m² | - | 40.24 m² | - | Sold |
| Parking space 26 | 16.62 m² | - | 36.27 m² | - | Sold |
| Parking space 27 | 16.56 m² | - | 36.13 m² | - | Sold |
| Parking space 28 | 16.51 m² | - | 36.03 m² | - | Available |

